About 1665 Bowater Road
Discover this charming waterfront gem on Lake Wylie, a haven that has been owned and lovingly maintained by one owner since its construction in 1970. Boasting breathtaking views, this home is an idyllic retreat for both active summer days on the water and tranquil winter evenings surrounded by serene woods and the peaceful lake. The property features a private dock perfect for boating enthusiasts, and expansive decking that offers limitless potential for outdoor living. Adorable and full of charm with precious updates and new appliances, this residence encapsulates the essence of a perfect lake home. Imagine yourself here, where every day feels like a vacation. Welcome to your lakeside dream!
Features of 1665 Bowater Road
| MLS® # | 4135247 |
|---|---|
| Price | $789,500 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,057 |
| Acres | 0.65 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Circular |
| Status | Active |
Community Information
| Address | 1665 Bowater Road |
|---|---|
| Subdivision | None |
| City | Rock Hill |
| County | York |
| State | SC |
| Zip Code | 29732 |
Amenities
| Garages | Driveway |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Dock |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island |
|---|---|
| Appliances | Electric Oven, Refrigerator, Washer/Dryer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Dock - Floating |
|---|---|
| Lot Description | River Front, Wooded, Views, Waterfront |
| Construction | Brick Partial, Block, Wood |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | May 2nd, 2024 |
|---|---|
| Days on Market | 523 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Corcoran HM Properties |
|---|
