About 108 Megby Trail
November PROMO! $15,000 in incentives to pay your closing costs and buy your rate down when using the builder preferred lender and attorney. See attached for details! This 4br 2 and 1/2 bath home features a a kitchen fit for a chef and boasts quartz countertops, loads of cabinets and large pantry. Solid surface flooring takes you through the open air kitchen and common areas. The formal dining room is set towards the front of the home and could also be used as an office. Upstairs we have a large Primary Suite with a stand alone shower, garden tub, dual vanities and large walk-in closet. 3 additional large bedrooms with oversized closet and a second floor laundry. Large mudroom is conveniently set right off the garage! Golf membership separate for The 500 Club.
Features of 108 Megby Trail
| MLS® # | 4133084 |
|---|---|
| Price | $389,990 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,584 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 108 Megby Trail |
|---|---|
| Subdivision | Larkin |
| City | Statesville |
| County | Iredell |
| State | NC |
| Zip Code | 28677 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl |
School Information
| Elementary | Troutman |
|---|---|
| Middle | Troutman |
| High | South Iredell |
Additional Information
| Date Listed | May 2nd, 2024 |
|---|---|
| Days on Market | 551 |
| Zoning | R8MF |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Costello Real Estate and Investments LLC |
|---|
