About 32 W Park Avenue
WEST PARK AVEâ¦your brand new dream home is just steps away from The Park at Flat Rock in a new luxury 5-home pocket community located just off Greenville Hwy, nestled three min. from downtown Hendersonville to the north and the historic Village of Flat Rock to the south. This central location is 8 min. from I-26, with easy access to Flat Rock Playhouse, & Carl Sandburg National Park. The ultra private cul-de-sac will feature an 8â wood fence around the perimeter, plus a landscaped berm across the entrance, with each home site a generous, level and open .3 acres +/- With CITY WATER, CITY SEWER, NATURAL GAS, HIGH SPEED INTERNET, ZERO CITY TAXES, and NO HOA. The Iris Model has an optional Bonus Room to add 293 heated sqft. Additional modifications and custom material selections are available. Secure your home site today!
Features of 32 W Park Avenue
| MLS® # | 4127862 |
|---|---|
| Price | $965,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.28 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Modern |
| Status | Active |
Community Information
| Address | 32 W Park Avenue |
|---|---|
| Subdivision | None |
| City | Hendersonville |
| County | Henderson |
| State | NC |
| Zip Code | 28792 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Utilities, Wired Internet Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Disposal, Dryer, Dual Flush Toilets, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Washer/Dryer |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Lot Description | Cleared, Corner Lot, Cul-De-Sac, Level, Open Lot, Paved, Private |
|---|---|
| Roof | Architectural Shingle, Wood Trusses |
| Construction | Hardboard Siding |
School Information
| Elementary | Hillandale |
|---|---|
| Middle | Flat Rock |
| High | East Henderson |
Additional Information
| Date Listed | April 24th, 2024 |
|---|---|
| Days on Market | 539 |
| Zoning | CD |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HomeServices |
|---|
