About 229 Joseph Kershaw Road
Goodwill Estate is a 736-acre, 7-parcel, gated haven. Surrounded by 3,600 acres of preservation land. While the estate has no conservation easements, its preserved land perimeter insures privacy and connection to the outdoors and wildlife. Steeped in history, Goodwill dates to 1795; added to the National Register of Historic Places in 1986. The property has two Charleston-inspired estate homes, examples of southern architectural elegance and modern luxury overlooking a pristine 35-acre lake. The 8,400-sf main home is offered furnished with custom furniture, valuable antiques, and artwork. The 5,488-sf 2nd home mirrors the main home luxury. Goodwill Estate is a blend of natural beauty with endless outdoor activities, rich wetlands, hardwood forests, 45 acres of fields and meadows, 12 miles of trails/roads and scenic Colonels Creek. Approval for a 22-lot community provides potential for expansion or conservation, presenting opportunities for both investors and homeowners alike.
Features of 229 Joseph Kershaw Road
| MLS® # | 4122309 |
|---|---|
| Price | $17,500,000 |
| Bedrooms | 14 |
| Bathrooms | 17 |
| Full Baths | 13 |
| Half Baths | 4 |
| Square Footage | 16,481 |
| Acres | 736.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Charleston |
| Status | Active |
Community Information
| Address | 229 Joseph Kershaw Road |
|---|---|
| Subdivision | None |
| City | Eastover |
| County | Richland |
| State | SC |
| Zip Code | 29044 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Phone Connected, Propane, Underground Power Lines, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Detached Carport, Circular Driveway, Driveway, Electric Gate, Attached Garage, Garage Door Opener, Garage Faces Side, Keypad Entry, RV Access/Parking |
| Is Waterfront | Yes |
| Waterfront | Paddlesport Launch Site, Retaining Wall |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Fixed, Attic Walk In, Breakfast Bar, Built-in Features, Central Vacuum, Drop Zone, Elevator, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Sauna, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Other - See Remarks |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Dishwasher, Double Oven, Dryer, Electric Oven, Exhaust Hood, Freezer, Gas Cooktop, Microwave, Plumbed For Ice Maker, Propane Water Heater, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Wall Oven, Washer/Dryer |
| Heating | Central, Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump, Multi Units |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Gas Grill, In-Ground Irrigation, Storage, Other - See Remarks |
|---|---|
| Lot Description | Adjoins Forest, Cleared, Creek Front, Flood Fringe Area, Green Area, Level, Open Lot, Pasture, Pond(s), Private, Creek/Stream, Wooded, Views, Waterfall, Waterfront, Wetlands |
| Roof | Architectural Shingle |
| Construction | Brick Full |
School Information
| Elementary | Webber |
|---|---|
| Middle | Southeast |
| High | Lower Richland |
Additional Information
| Date Listed | May 9th, 2024 |
|---|---|
| Days on Market | 572 |
| Zoning | RU |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Premier Sotheby's International Realty |
|---|
