About 2907 Northwood Drive
Home located on a quiet street featuring a 1 acre wooded lot, fenced in backyard, and in-ground pool completely fenced in. A HUGE 30' X 42' workshop. Upgrades include: new hot water heater, all new duct work and HVAC, newly painted garage, all new interior doors, septic just pumped, updated bathrooms, all new electrical panel and underground electrical installed. Custom chicken coop, new pool liner. Two living rooms with a fireplace. It is a must see!
Features of 2907 Northwood Drive
| MLS® # | 4085155 |
|---|---|
| Price | $378,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,469 |
| Acres | 1.02 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2907 Northwood Drive |
|---|---|
| Subdivision | Northwood Estates |
| City | Monroe |
| County | Union |
| State | NC |
| Zip Code | 28110 |
Amenities
| Garages | Attached Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Oven |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Construction | Brick Full |
|---|
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | November 5th, 2023 |
|---|---|
| Days on Market | 2 |
| Zoning | AP8 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Millennial Realty |
|---|
