About 2108 River Hill Road
Introducing Shoal Creek Falls: A Majestic Legacy Property in Western North Carolina. Discover an extraordinary 1,372-acre +/- estate with 1.8 miles of Lake Appalachia shoreline & Nantahala National Forest frontage. Located 25 minutes from Murphy, just two hours from Asheville, Atlanta, Chattanooga, and Knoxville, this property is a pristine natural wonder. 12 miles of well-maintained gravel roads & underground utilities lead to prime building sites overlooking Lake Appalachia. World-class trout fishing adds a tranquil atmosphere. The property offers endless development potentialâno restrictions mean potential tax benefits for conservation-minded buyers. The estate features a 3,000 sf +/- modern home, a charming barn, and smaller outbuildings. Enjoy hiking, biking, hunting, & fishing in your private sanctuary. Whether you're planning a generational family compound or a thoughtful community, Shoal Creek Falls is a paradise waiting to be explored. Create your legacy here!
Features of 2108 River Hill Road
| MLS® # | 4083944 |
|---|---|
| Price | $22,000,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,975 |
| Acres | 1,372.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Cottage, Post and Beam |
| Status | Active |
Community Information
| Address | 2108 River Hill Road |
|---|---|
| Subdivision | None |
| City | Murphy |
| County | CherokeeNC |
| State | NC |
| Zip Code | 28906 |
Amenities
| Utilities | Electricity Connected, Satellite Internet Available, Underground Power Lines |
|---|---|
| Garages | Other - See Remarks |
| Is Waterfront | Yes |
| Waterfront | Beach - Private, Paddlesport Launch Site |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Adjoins Forest, Creek/Stream, Wooded, Views, Waterfall, Waterfront |
| Roof | Aluminum |
| Construction | Stone, Wood |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | November 1st, 2023 |
|---|---|
| Days on Market | 714 |
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | The Real Estate Center |
|---|
