About 191 Golden Aster Drive
Ecusta Crossing is a new development of 56 attached, single-level 2 BR, 2 BA homes. Located adjacent to the Ecusta hiking and biking trail, enjoy living within a community with streams and shared green spaces. Modern open floor plans. Landscaping, trash pickup and snow removal for a modest HOA fee. Exteriors clad with fiber-cement siding and stone veneer. Flooring is engineered hardwood, LVP, and tile. Living room features a natural gas fireplace. All kitchen cabinets are solid wood with your choice of finishes. Kitchen countertops are your choice of granite or quartz. Natural gas Rinnai water heaters, gas hot air furnace, central A/C.
Features of 191 Golden Aster Drive
| MLS® # | 4083494 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,381 |
| Acres | 0.36 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Arts and Crafts |
| Status | Active |
Community Information
| Address | 191 Golden Aster Drive |
|---|---|
| Subdivision | Ecusta Crossing |
| City | Laurel Park |
| County | Henderson |
| State | NC |
| Zip Code | 28739 |
Amenities
| Utilities | Cable Available, Underground Power Lines, Wired Internet Available |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Attached Garage, On Street |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Cathedral Ceiling(s), Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Lawn Maintenance |
|---|---|
| Lot Description | Green Area, Level, Creek/Stream, Wooded, Views |
| Roof | Architectural Shingle |
| Construction | Fiber Cement, Shingle/Shake, Stone Veneer |
School Information
| Elementary | Bruce Drysdale |
|---|---|
| Middle | Rugby |
| High | West Henderson |
Additional Information
| Date Listed | October 27th, 2023 |
|---|---|
| Days on Market | 703 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Howard Hanna Beverly-Hanks |
|---|
