About 597 Chestertown Drive
Indulge in luxury at this stunning home in Bright's Creek, nestled along the 11th green. Experience elegance with soaring ceilings, four beautiful stone fireplaces, and abundant natural light. A gourmet kitchen awaits with Subzero and Viking appliances. Relax in the primary bedroom sanctuary with ensuite and large walk-in closet. Host gatherings in the lower level social hub boasting incredible entertaining amenities. Home also feature four guest ensuite bedrooms. Outside, a mountain paradise with a hot tub and saline pool. This property offers income potential and Club access to a Tom Fazio Course, amenity center with pool, fitness center, two lane bowling, and more. Schedule your viewing today for a glimpse of unparalleled luxury living!
Features of 597 Chestertown Drive
MLS® # | 4079268 |
---|---|
Price | $1,825,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,660 |
Acres | 0.60 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Arts and Crafts |
Status | Active Under Contract |
Community Information
Address | 597 Chestertown Drive |
---|---|
Subdivision | Brights Creek |
City | Mill Spring |
County | Polk |
State | NC |
Zip Code | 28756 |
Amenities
Utilities | Fiber Optics, Gas, Underground Utilities |
---|---|
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Refrigerator, Wall Oven, Washer/Dryer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Has Basement | No |
Basement | Exterior Entry, Finished, Interior Entry, Walk-Out Access |
Exterior
Exterior Features | Fire Pit, Hot Tub |
---|---|
Lot Description | Cul-De-Sac, Level, Views |
Construction | Cedar Shake, Stone |
School Information
Elementary | Polk Central |
---|---|
Middle | Polk |
High | Polk |
Additional Information
Date Listed | October 16th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 931.25 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Allen Tate/Beverly-Hanks Hendersonville |
---|