About 2223 Silvers Welch Road
Beautiful modern home overlooking several acres of pasture land w/ a mountain backdrop. Walk to the river for a picnic on the bank, pop a tent for the night or drop in a tube for a little float time on a hot summer day. This like-new home shares access to the 6 acres behind the house which can be used for gardening, access to the river & many more ideas. Down by the river the developer has already constructed an outdoor stage for possible music. The home is currently separated into 2 separate living spaces each w/ 1 bed 1 bath, their own kitchens, living, & laundry spaces. There are interior stairs should you like to convert this into 1 dwelling. You could remove the kitchen in either space to create a 3 bedroom. Perfect for Airbnb investment property, long term rentals (currently both rented long term, lower tenant would stay) Enjoy the beautiful views from the porch or down at the community fire pit.
Features of 2223 Silvers Welch Road
MLS® # | 4068710 |
---|---|
Price | $410,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 0.44 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 2223 Silvers Welch Road |
---|---|
Subdivision | none |
City | Old Fort |
County | McDowell |
State | NC |
Zip Code | 28762 |
Amenities
Utilities | Cable Connected |
---|---|
Garages | Driveway, Shared Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Tankless Water Heater, Washer, Washer/Dryer |
Heating | Ductless |
Cooling | Ductless |
Fireplace | No |
Has Basement | Yes |
Basement | Apartment, Daylight, Exterior Entry, Finished, Full, Interior Entry |
Exterior
Exterior Features | Fire Pit, Storage |
---|---|
Lot Description | Level, Open Lot, Pasture, Creek/Stream, Views |
Roof | Metal |
Construction | Fiber Cement |
School Information
Elementary | Old Fort |
---|---|
Middle | West McDowell |
High | McDowell |
Additional Information
Date Listed | October 6th, 2023 |
---|---|
Days on Market | 57 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 20 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams - Black Mtn. |
---|