About 1372 Sand Branch Road
This truly remarkable 185-acre private escape is unlike any other. Build your dream home, equestrian center, livestock farm, or develop a one-of-a-kind retreat. With over 2500' of creek frontage running through the 25+/- acres of cleared land, this property is a blend of pastureland and wooded mountainside. There is potential for development with numerous clearings and 4 septic systems already in place. Features a farmhouse with double fireplace and updated wiring. A large barn sits beside a picturesque pond with a small cabin nearby, and there's a large workshop with power/bathroom. There are trails throughout the wooded forest with endless possibilities for breathtaking, long-range mountain views. Don't miss your chance to make this extraordinary estate your own. NOTE: This 185.49 acres is more or less. Property has access to a spring on neighboring property. Buyer will need to install well or confirm other water source. SHOWN BY APPOINTMENT ONLY. NO DRIVE-BYS. Contact agent.
Features of 1372 Sand Branch Road
MLS® # | 4066969 |
---|---|
Price | $3,200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
Acres | 185.49 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 1372 Sand Branch Road |
---|---|
Subdivision | None |
City | Black Mountain |
County | Buncombe |
State | NC |
Zip Code | 28711 |
Amenities
Utilities | Electricity Connected, Propane |
---|---|
Garages | Driveway |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Dryer, Electric Range, Freezer, Microwave, Refrigerator, Washer, Washer/Dryer |
Heating | Propane, Wood Stove |
Cooling | Ceiling Fan(s), Window Unit(s) |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Fence |
---|---|
Lot Description | Cleared, Creek Front, Green Area, Hilly, Level, Pasture, Pond(s), Private, Rolling Slope, Steep Slope, Creek/Stream, Wooded, Views, Wooded |
Roof | Metal |
Construction | Asbestos, Stone |
School Information
Elementary | Unspecified |
---|---|
Middle | Charles D Owen |
High | Charles D Owen |
Additional Information
Date Listed | September 7th, 2023 |
---|---|
Days on Market | 25 |
Zoning | OU |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams - Weaverville |
---|