About 229 Golden Aster Drive
Ecusta Crossing is a new development of 56 attached, single-level 2 BR, 2 BA homes starting in the upper $360s. Located adjacent to Shaws Creek and the Ecusta hiking and biking trail, you will enjoy living within a community filled with streams shared green spaces These are ranch-style homes with modern open floor plans that include landscaping, trash pickup and snow removal for a modest HOA fee. Exteriors are clad with rugged fiber-cement and stone veneer siding. Roofs are long-lasting architectural shingles. Inside, the flooring is engineered hardwood, LVP, and tile. The living room features a natural gas fireplace. All kitchen cabinets are solid wood with your choice of finishes. Kitchen countertops are your choice of granite or quartz. Natural gas Rinnai water heaters, gas gas hot air furnace, central A/C. Welcome to Ecusta Crossing!
Features of 229 Golden Aster Drive
| MLS® # | 4065404 |
|---|---|
| Price | $439,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,399 |
| Acres | 0.36 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Arts and Crafts, Traditional |
| Status | Active |
Community Information
| Address | 229 Golden Aster Drive |
|---|---|
| Subdivision | Ecusta Crossing |
| City | Laurel Park |
| County | Henderson |
| State | NC |
| Zip Code | 28739 |
Amenities
| Utilities | Cable Available, Wired Internet Available |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Attached Garage, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Cathedral Ceiling(s), Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Gas Range, Refrigerator, Self Cleaning Oven, Other |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Lawn Maintenance |
|---|---|
| Lot Description | Green Area, Level, Pond(s), Creek/Stream, Wooded, Views |
| Roof | Architectural Shingle |
| Construction | Fiber Cement, Hard Stucco, Shingle/Shake, Stone Veneer |
School Information
| Elementary | Bruce Drysdale |
|---|---|
| Middle | Rugby |
| High | West Henderson |
Additional Information
| Date Listed | August 31st, 2023 |
|---|---|
| Days on Market | 655 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Howard Hanna Beverly-Hanks |
|---|
