Features of 3.32 Acres Lot 74 Round Mountain Parkway 74
| MLS® # | 4058923 |
|---|---|
| Price | $69,900 |
| Acres | 3.32 |
| Type | Land |
| Sub-Type | Lot |
| Status | Active |
Community Information
| Address | 3.32 Acres Lot 74 Round Mountain Parkway 74 |
|---|---|
| Subdivision | The Coves Mountain River Club |
| City | Lenoir |
| County | Caldwell |
| State | NC |
| Zip Code | 28645 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| Elementary | Collettsville |
|---|---|
| Middle | Collettsville |
| High | West Caldwell |
Additional Information
| Date Listed | September 1st, 2023 |
|---|---|
| Days on Market | 775 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2835 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Arrow Realty & Land Development |
|---|
