About 416 Ivy Road
Black Mountain's newest gem is now available. This 4 bedroom arts and crafts style home offers end of the road privacy and seclusion. This one owner home has never been available for purchase. Standing on the back deck you can hear the stream at the bottom of the hill through the woods. Desirable features such as a primary bedroom on the main level, 2 car garage also on the main level including the laundry room just off the garage. The living room has vaulted ceilings with a wonderful fireplace. Hardwood floors throughout most of the main level with some carpet in an upstairs bedroom. There are 2 bedrooms and a full bathroom on the second level. The kitchen is large and open with plenty of storage and has access to the rear private deck. Downstairs is another full bedroom, bathroom, living room with a fireplace and a bar area. There is also a large deck on this lower level as well. The home is covered by a 2-10 home warranty that can be purchased at closing.
Features of 416 Ivy Road
MLS® # | 4056637 |
---|---|
Price | $829,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,949 |
Acres | 0.29 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Arts and Crafts |
Status | Active |
Community Information
Address | 416 Ivy Road |
---|---|
Subdivision | Christmount |
City | Black Mountain |
County | Buncombe |
State | NC |
Zip Code | 28711 |
Amenities
Utilities | Cable Connected, Electricity Connected, Propane |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Oven, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Daylight, Exterior Entry, Finished, Full, Interior Entry, Storage Space, Other |
Exterior
Lot Description | Corner Lot, Hilly, Private, Wooded, Wooded |
---|---|
Roof | Shingle |
Construction | Cedar Shake, Hardboard Siding, Stone |
School Information
Elementary | Black Mountain |
---|---|
Middle | Charles D Owen |
High | Charles D Owen |
Additional Information
Date Listed | August 31st, 2023 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 250 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams - Black Mtn. |
---|