About 4232 Old Linville Road
This 95 acre property feels like hundreds more. The parcel sits in the Pisgah Forest, surrounding it on 3 sides. You can hike out your door along Linville Gorge to Lake James never leaving public forest land. Two branches run through the property. There's a good well & gravity fed spring water. There is a 12ft deep swimming pond surrounded by boulders and huge oaks. The home is clean, comfortable & functional. There is a 3 car garage & additional covered space. Above the meadow sits a pavilion on a slab. The private drive is accessed with 2wd vehicles. The land is beautiful & peaceful. It contains cove forest, 75ft rock faces, a meadow where you can find arrowheads, large oaks, pines, poplar & maple. There is an orchard & large fenced garden. There is value in timber & decorative rock. Further development of the trails could produce world class biking loops that rival state parks. If you are looking for a secure place to provide food, water, natural beauty & privacy, you have found it.
Features of 4232 Old Linville Road
MLS® # | 4053101 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,520 |
Acres | 95.59 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4232 Old Linville Road |
---|---|
Subdivision | none |
City | Marion |
County | McDowell |
State | NC |
Zip Code | 28752 |
Amenities
Utilities | Electricity Connected, Satellite Internet Available, Underground Power Lines |
---|---|
# of Garages | 3 |
Garages | Detached Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Fan, Exhaust Hood, Filtration System, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
---|---|
Heating | Central, Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Fire Pit, Hot Tub |
---|---|
Lot Description | Adjoins Forest, Creek Front, Orchard(s), Pond(s), Private, Creek/Stream, Wooded, Views, Waterfall, Wooded |
Roof | Metal |
Construction | Concrete Block, Wood |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | July 24th, 2023 |
---|---|
Days on Market | 70 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | GreyBeard Realty |
---|