About 892 Plantation Drive
Lake James Waterfront Home in Plantation Point Subdivision, 3 bedrooms and 3 1/2 baths. This exquisite home offers main level living & attached 2 car garage. The primary bedroom overlooks the lake, large ensuite with double sinks, garden tub, & walk-in shower, then step into the large main closet. Second bedroom with large walk-in closet, third bedroom offers lake views. The main floor has so much room for entertaining in the formal dining, living room, or on the deck facing the water. This functional kitchen has all the needed appliances including a double oven. Head to the fully finished basement & relax at the wet bar, with sink, wine fridge, ice maker, & beverage cooler. Workout in your gym or spend time in the game room, & relax on the patio in the hot tub while watching tv. Bring your pontoon & enjoy all of Lake James from your floating dock in this quite cove. New roof in November of 2022, Hardwoods refinished July of 2023, Charging station for electric car installed in 2022.
Features of 892 Plantation Drive
MLS® # | 4050290 |
---|---|
Price | $905,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,603 |
Acres | 0.66 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 892 Plantation Drive |
---|---|
Subdivision | Plantation Point |
City | Marion |
County | McDowell |
State | NC |
Zip Code | 28752 |
Amenities
# of Garages | 2 |
---|---|
Garages | Driveway, Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | Yes |
Waterfront | Dock |
Has Pool | No |
Interior
Appliances | Bar Fridge, Dishwasher, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Wine Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished, Storage Space, Walk-Out Access |
Exterior
Exterior Features | Fire Pit, Dock, Hot Tub |
---|---|
Lot Description | Waterfront |
Roof | Shingle |
Construction | Vinyl |
School Information
Elementary | Nebo |
---|---|
Middle | East McDowell |
High | McDowell |
Additional Information
Date Listed | July 21st, 2023 |
---|---|
Days on Market | 73 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 465 |
HOA Fees Freq. | Annually |
Listing Details
Office | Rhonda Silver Real Estate Group LLC |
---|