About 1164 Mudcut Loop
In the heart of the Glenwood community the "Lawing Farm/Hatchery" w-mountain views is now for sale. This beautiful grassed 19+/- acre farm w-creek has a large amount of paved road frontage along w-frontage on an active railroad tract. The property is unrestricted & can be used for residential/farming/commercial uses. Formerly a large poultry operation w-numerous outbuildings & storage areas. The main house brick home has 5 bedrooms, 2 baths, covered wrap around porch perfect for rocking chairs & swings, fenced area, a large family room/den was added for extra space. Home has hardwood floors, heat pump,partial basement & an additional singlewide attached by a breezeway that has been used as office. 2nd 2 story residence consists of 2 BR, 1 BA, LR & kitchen along w-storage. The number of buildings along w-the prime fields on each side make this a unique property w-endless possibilities. Convenient to I-40 & town. Seller is in the process of having storage containers removed.
Features of 1164 Mudcut Loop
| MLS® # | 4049523 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,796 |
| Acres | 19.16 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active Under Contract |
Community Information
| Address | 1164 Mudcut Loop |
|---|---|
| Subdivision | None |
| City | Marion |
| County | McDowell |
| State | NC |
| Zip Code | 28752 |
Amenities
| Utilities | Cable Available |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Electric Cooktop, Electric Range, Electric Water Heater, Propane Water Heater, Refrigerator, Wall Oven |
| Heating | Heat Pump, Sealed Combustion Woodstove |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Basement Garage Door, Exterior Entry, Storage Space, Unfinished |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Cleared, Creek Front, Crops, Views |
| Roof | Shingle |
| Construction | Brick Full |
School Information
| Elementary | Glenwood |
|---|---|
| Middle | East Junior High |
| High | McDowell |
Additional Information
| Date Listed | July 14th, 2023 |
|---|---|
| Days on Market | 745 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Whitson Realty |
|---|
