About 10516 N 226 Highway
Escape to your stunning mountain retreat! This property, adjacent to trout stocked Rock Creek, offers breathtaking MOUNTAIN VIEWS and tranquil on-property WATERFALLS! Relax on your private deck perfectly positioned above the beauty of the cascading waterfalls while enjoying the panoramic views of the majestic Roan Mountain Range. Build your dream home, rental units, or mini farm on the additional 2.5-acre lot with separate access. Inside, discover updated features like hardwood floors, granite countertops, and brand new matching stainless appliances in the large open kitchen. Outside, immerse yourself in a beautifully landscaped oasis and marvel at the natural rock outcroppings that adorn the property. Outdoor enthusiasts will find this area perfect, with close proximity to the Appalachian Trail, Roan Mountain, and a multitude of hiking, kayaking, tubing, rafting, mountain biking, and fishing opportunities. Experience the beauty of nature and modern comforts in this mountain paradise!
Features of 10516 N 226 Highway
MLS® # | 4042293 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,300 |
Acres | 4.00 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10516 N 226 Highway |
---|---|
Subdivision | None |
City | Bakersville |
County | Mitchell |
State | NC |
Zip Code | 28705 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optics |
---|---|
# of Garages | 1 |
Garages | Circular Driveway, Detached Garage |
Is Waterfront | No |
Waterfront | Other - See Remarks |
Has Pool | No |
Interior
Appliances | Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
---|---|
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Has Basement | Yes |
Basement | Dirt Floor |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Cleared, Creek Front, Pasture, Rolling Slope, Creek/Stream, Wooded, Views, Waterfall |
Roof | Metal |
Construction | Metal |
School Information
Elementary | Gouge |
---|---|
Middle | Bowman |
High | Mitchell |
Additional Information
Date Listed | July 3rd, 2023 |
---|---|
Days on Market | 526 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Elite Realty |
---|