About 10930 Green Heron Court
Stunning estate home is architecturally inspired to embrace nature w/custom crafted stone & wood situated on 2.6 private acres. Architectural marvel meets luxury blending the exterior custom details w/interior high-end finishes/details embracing all three levels w/superior craftsmanship & elevator. Foyer opens to dining room, study-office & living room w/walls of windows. Custom ceilings, designer light fixtures & wood floors create comfortable luxury. Gourmet two-story chef's kitchen open to breakfast room & great room-all overlook expansive terrace w/stone fireplace for fresh air year-round. Main level owners suite offers private luxury. Custom staircase leads to upper level: 4 bedroom suites, bonus room & media room. Luxury vinyl plank wood flooring flows on lower level w/family room, entertainment bar, wine vault, office/gym & private bedroom suite. Covered patio w/fireplace embraces outdoor living year-round. Easy access w/drop zone, laundry room off attached garages.
Features of 10930 Green Heron Court
MLS® # | 4036027 |
---|---|
Price | $1,999,000 |
Bedrooms | 5 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 7,995 |
Acres | 2.61 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10930 Green Heron Court |
---|---|
Subdivision | The Sanctuary |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28278 |
Amenities
# of Garages | 4 |
---|---|
Garages | Circular Driveway, Attached Garage, Tandem |
Is Waterfront | No |
Waterfront | Boat Slip – Community, Boat Slip (Lease/License), Paddlesport Launch Site - Community, Pier - Community |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Central Vacuum, Drop Zone, Elevator, Entrance Foyer, Garden Tub, Kitchen Island, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Pantry, Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Exhaust Hood, Gas Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator, Warming Drawer, Washer, Wine Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Exterior Features | Elevator, In-Ground Irrigation |
---|---|
Lot Description | Level, Private, Wooded |
Construction | Stone, Wood |
School Information
Elementary | Winget |
---|---|
Middle | Southwest |
High | Olympic |
Additional Information
Date Listed | June 16th, 2023 |
---|---|
Days on Market | 476 |
Zoning | MX1INNOV |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Premier Sotheby's International Realty |
---|