About 2334 Bridgewater Road 6
This new construction custom home is a one-of-a-kind opportunity to create a space that fits your lifestyle and budget, with comfort and functionality at the forefront. Lowland Meadows offers 1-acre home sites and 9+ acres of open space, including a large pond, walking trails, and a pavilion. Our design-build capabilities include custom home designing and 3D modeling, allowing you to visualize the finished product and reduce costly changes during construction. Contact us to find out more about the standard quality features found in each home and set up a meeting with the design-builder. Let's make your dream home a reality!
Features of 2334 Bridgewater Road 6
MLS® # | 4027819 |
---|---|
Price | $827,264 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,219 |
Acres | 1.01 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2334 Bridgewater Road 6 |
---|---|
Subdivision | Lowland Meadows |
City | Rock Hill |
County | York |
State | SC |
Zip Code | 29730 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Gas Oven, Gas Range, Low Flow Fixtures, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Level |
---|---|
Construction | Fiber Cement |
School Information
Elementary | York Road |
---|---|
Middle | Saluda Trail |
High | South Pointe (SC) |
Additional Information
Date Listed | May 21st, 2023 |
---|---|
Days on Market | 487 |
Zoning | RUD-I |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | COMPASS |
---|