About 2488 Catawba Falls Parkway
Brand new construction. House has CO and passed all inspections April 2023. Builder is finishing up punch list. Landscaping and circular concrete driveway to be installed in next few weeks. Large impressive estate privately situated on 13 acres in the Catawba Falls Preserve gated community is this 5 bedroom, 4.5 bathroom home. Hike to majestic waterfalls right from the property and community trails! With stunning long range views of the Blue Ridge Mountains and only 23 miles to Asheville and 8 miles to Black Mountain, this is the epitome of mountain vacation home living in Western North Carolina. The home features an open floor plan, loft, 2 story great room and pristine long range mountain views. The premier and junior suites as well as an office are on the main level. Upper level features 3 Bedrooms (ensuite and jack and jill) and game room. The large 3000+ sq ft unfinished basement is pre-plumbed for 2 bathrooms and a kitchen/bar area and a movie theatre. Short term rentals allowed.
Features of 2488 Catawba Falls Parkway
MLS® # | 4019371 |
---|---|
Price | $2,300,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,653 |
Acres | 14.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2488 Catawba Falls Parkway |
---|---|
Subdivision | Catawba Falls Preserve |
City | Black Mountain |
County | McDowell |
State | NC |
Zip Code | 28711 |
Amenities
Utilities | Electricity Connected, Propane, Satellite Internet Available, Underground Power Lines |
---|---|
# of Garages | 2 |
Garages | Circular Driveway, Driveway, Attached Garage, Keypad Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Central, Electric, Forced Air, Heat Pump |
Cooling | Ceiling Fan(s), Electric, Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Lot Description | Paved, Sloped, Wooded, Views |
---|---|
Roof | Shingle |
Construction | Fiber Cement, Stone Veneer |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | May 3rd, 2023 |
---|---|
Days on Market | 36 |
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Master Diamond Properties, Inc |
---|