About 270 Golden Aster Drive B-1
Ecusta Crossing is a new development of 56 attached, single-level 2-bedroom, 2-bath homes starting in the $350s in the beautiful Blue Ridge Mountains. Located adjacent to Shaws Creek and the Ecusta hiking and biking trail, you will enjoy living within a community filled with streams, shared green spaces and, of course, the Ecusta Trail right in your backyard. These are ranch-style homes with modern open floor plans that include landscaping, trash pickup and snow removal for a modest HOA fee. Exteriors are clad with rugged fiber-cement and stone veneer siding. Roofs are high-quality, long-lasting Architectural shingles. Inside, the flooring is engineered hardwood. The living room features a natural gas fireplace. All kitchen cabinets are solid wood with your choice of finishes. Kitchen countertops are your choice of granite or quartz. Kitchen appliances are energy efficient. Natural gas water heater and hot air furnace, central A/C. Don't miss it!
Features of 270 Golden Aster Drive B-1
MLS® # | 4003166 |
---|---|
Price | $389,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,381 |
Acres | 0.36 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Arts and Crafts, Traditional |
Status | Active |
Community Information
Address | 270 Golden Aster Drive B-1 |
---|---|
Subdivision | Ecusta Crossing |
City | Laurel Park |
County | Henderson |
State | NC |
Zip Code | 28739 |
Amenities
Utilities | Cable Available, Gas, Underground Utilities, Wired Internet Available |
---|---|
# of Garages | 1 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cathedral Ceiling(s), Open Floorplan, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Gas Range, Refrigerator, Self Cleaning Oven, Other |
Heating | Other - See Remarks |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Lot Description | Green Area, Level, Pond(s), Creek/Stream, Wooded, Views |
Roof | Shingle |
Construction | Fiber Cement, Stone Veneer |
School Information
Elementary | Bruce Drysdale |
---|---|
Middle | Rugby |
High | West Henderson |
Additional Information
Date Listed | February 17th, 2023 |
---|---|
Days on Market | 565 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 150 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Allen Tate/Beverly-Hanks Hendersonville |
---|