About 6095 Diamond Place
Coming Soon! Brand New Construction 4 Bed 2.5 Bath home. Enjoy the open layout w/spacious kitchen, great room, and dining area. Minutes away from shopping, dining, & entertainment. You will fall in love with this home! Comes with a 2-10 Builder Warranty. Features 1 year on workmanship, 2 years on systems, and 10 years on Structual.
Features of 6095 Diamond Place
MLS® # | 4001177 |
---|---|
Price | $679,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,577 |
Acres | 0.51 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6095 Diamond Place |
---|---|
Subdivision | Eldorado Hills |
City | Harrisburg |
County | Cabarrus |
State | NC |
Zip Code | 28075 |
Amenities
Garages | Attached Garage |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Microwave, Oven |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Construction | Vinyl |
---|
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | February 8th, 2023 |
---|---|
Days on Market | 589 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Key Central Realty |
---|