About Feather Falls Trail
This property is in the Catawba Falls Preserve Subdivision.
Features of Feather Falls Trail
MLS® # | 3940173 |
---|---|
Price | $9,900 |
Bathrooms | 0.00 |
Acres | 1.39 |
Type | Land |
Sub-Type | Lots/Acres/Farms |
Status | Active |
Community Information
Address | Feather Falls Trail |
---|---|
Subdivision | Catawba Falls Preserve |
City | Black Mountain |
County | McDowell |
State | NC |
Zip Code | 28711 |
Amenities
Utilities | Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
Elementary | Old Fort |
---|---|
Middle | West McDowell |
High | Unspecified |
Additional Information
Date Listed | February 2nd, 2023 |
---|---|
Days on Market | 49 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1000 |
HOA Fees Freq. | Annually |
Listing Details
Office | Sell Your Home Services LLC |
---|