About 31 Golden Aster Drive
Ecusta Crossing is a new development of 56 attached, single-level 2-bedroom, 2-bath homes starting in the $350s in the beautiful Blue Ridge Mountains. Located adjacent to Shaws Creek and the Ecusta hiking and biking trail, you will enjoy maintenance-free living within a community filled with streams, shared green spaces and, of course, the Ecusta Trail right in your backyard. These are ranch-style homes with modern open floor plans. Exterior maintenance, landscaping, trash pickup and snow removal are included for a modest HOA fee. Exteriors feature fiber-cement and stone veneer siding. Roofs are high-quality, long-lasting Architectural shingles. Inside, the flooring is engineered hardwood, tile and carpet. The living room features a natural gas fireplace. All kitchen cabinets are solid wood with your choice of finishes. Kitchen countertops are your choice of granite or quartz. Kitchen appliances are energy efficient. Natural gas water heater and forced air furnace with central A/C.
Features of 31 Golden Aster Drive
MLS® # | 3932906 |
---|---|
Price | $369,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,381 |
Acres | 0.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Arts and Crafts, Traditional |
Status | Active |
Community Information
Address | 31 Golden Aster Drive |
---|---|
Subdivision | Ecusta Crossing |
City | Laurel Park |
County | Henderson |
State | NC |
Zip Code | 28739 |
Amenities
Utilities | Cable Available, Gas, Underground Power Lines, Wired Internet Available |
---|---|
# of Garages | 1 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Lot Description | Green Area, Pond(s), Rolling Slope, Creek/Stream, Wooded, Views |
Roof | Shingle, Wood |
Construction | Fiber Cement |
School Information
Elementary | Bruce Drysdale |
---|---|
Middle | Rugby |
High | West Henderson |
Additional Information
Date Listed | January 6th, 2023 |
---|---|
Days on Market | 553 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 150 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Allen Tate/Beverly-Hanks Hendersonville |
---|