About 1278 Puncheon Fork Road
TWO houses on exceptional land. Approx 1,000' on BOTH sides of Puncheon Fork Creek fllowing through the field. Just 4 minutes to I-26 and Wolf Laurel, only 10 mins to Mars Hill and 17 to Weaverville. Very convenient and easy to get to. Expansive, flat open farmland featuring saltbox style barn, elaborate chicken coop/rabbit hutch, fenced areas for grazing. Stunning large, bold creek. Small spring fed pond. Main house has 3BR septic, but includes 2 more rooms on finished lower level with full bath. Well maintained with new metal roof and wood stove. Detached garage with metal roof. Second house has 2BR septic, BUT actually has 3 usable rooms plus delightful sunroom overlooking the fields and creek. Both houses sit well off the road for privacy. Other area graded for additional home site. No restrictions. Makes a great homestead, family compound or short term rental. Portion in Present Use Plan so you benefit from deferred property taxes, and its transferable!
Features of 1278 Puncheon Fork Road
MLS® # | 3925641 |
---|---|
Price | $729,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,056 |
Acres | 27.75 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1278 Puncheon Fork Road |
---|---|
Subdivision | None |
City | Mars Hill |
County | Madison |
State | NC |
Zip Code | 28754 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Entrance Foyer |
---|---|
Appliances | Dishwasher, Electric Range, Propane Water Heater, Refrigerator |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Livestock Run In |
---|---|
Lot Description | Creek Front, Hilly, Pasture, Paved, Pond(s), River Front, Creek/Stream |
Roof | Composition, Metal |
Construction | Vinyl |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | December 8th, 2022 |
---|---|
Days on Market | 105 |
Zoning | RA |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams - Black Mtn. |
---|