About 2085 Sand Branch Road
Spectacular views, 25 acres and helipad/9-hole putting green, the beautiful stone gates lead to a truly unique property. Main house with garage studio apt, detached 3-car garage with an apt. and amazing outbuilding offers unlimited uses. Family compound with the multiple entertainment and living options! Open concept living, dining and kitchen are stunning with windows almost all around to bring the outside in! Living area boasts beautiful stone fireplace and magnificent wooden vaulted ceiling! The designer kitchen is truly masterful with huge bar with 2 double sinks and 2 dishwashers; gas range with 2 ovens; double wall oven; 2 Sub Zero refrigerators and 1 Sub Zero freezer, a banquette and huge walk-in pantry with 2 icemakers. Massive dining/game room! Primary suite offers sitting area with fireplace, deck access, office with wall of windows, multiple closets and dressing area. Downstairs, another suite, bedrooms, baths, exercise room and wine cellar. Escape to the mountains!
Features of 2085 Sand Branch Road
MLS® # | 3898814 |
---|---|
Price | $2,750,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 5,272 |
Acres | 25.25 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2085 Sand Branch Road |
---|---|
Subdivision | Dill Trust |
City | Black Mountain |
County | Buncombe |
State | NC |
Zip Code | 28711 |
Amenities
Garages | Driveway, Garage - 2 Car, Garage - 3 Car, Garage Door Opener, Parking Space - 4+ |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Garage Shop, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Exhaust Hood, Freezer, Generator, Microwave, Propane Cooktop, Radon Mitigation System, Refrigerator, Security System, Wall Oven, Washer |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump, Propane |
Fireplace | Yes |
Exterior
Exterior Features | Hot Tub, Outbuilding(s), Satellite Internet Available |
---|---|
Lot Description | Green Area, Level, Long Range View, Mountain View, Private, Rolling Slope, Wooded, Views, Winter View, Wooded, Year Round View |
Roof | Shingle |
Construction | Wood Siding |
School Information
Elementary | Black Mountain |
---|---|
Middle | Charles D Owen |
High | Charles D Owen |
Additional Information
Date Listed | September 15th, 2022 |
---|---|
Days on Market | 142 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Premier Sotheby’s International Realty |
---|