About 2017 Docastee Road
Welcome to your personal sanctuary for peace and privacy nestled in the foothills of Western North Carolina! Property has 86 acres with approx. 1,500 feet of shoreline along the Catawba River. Canoe Creek along north end. The property will captivate and entertain you with walking, horseback riding, RV trails, and plenty of wildlife. Relax and enjoy the view from the wraparound porch or the pool area of this Timber Frame 5 bedroom, 4 full and two half bath home. Saltwater, fiberglass pool. Pool house has a shower, kitchenette and a kegerator. The 4 pastures and large riding ring provide a beautiful backdrop from the home and barn. The cedar barn has 6 interior stalls, 2 exterior stalls and 3 mini-horse stalls. The carriage house is perfect for storing your horse carts as well as golf carts! Maintenance/storage building. Conveniently located near downtown Morganton; One-hour drive to Tryon or to Charlotte Airport; 30 minutes to Linville Gorge.Also see MLS #4042377 for duplicate listing.
Features of 2017 Docastee Road
MLS® # | 3865631 |
---|---|
Price | $2,780,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,426 |
Acres | 86.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active Under Contract |
Community Information
Address | 2017 Docastee Road |
---|---|
Subdivision | None |
City | Morganton |
County | Burke |
State | NC |
Zip Code | 28655 |
Amenities
Utilities | Propane |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Golf Cart Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Features, Central Vacuum, Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Double Oven, Down Draft, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished, Storage Space, Walk-Out Access |
Exterior
Exterior Features | Fence, Outdoor Kitchen, Outdoor Shower, Storage |
---|---|
Lot Description | Creek Front, Flood Plain/Bottom Land, Orchard(s), Pasture, Private, River Front, Sloped, Creek/Stream, Wooded, Views |
Roof | Shingle |
Construction | Brick Partial, Hardboard Siding |
School Information
Elementary | Oak Hill |
---|---|
Middle | Table Rock |
High | Freedom |
Additional Information
Date Listed | June 16th, 2022 |
---|---|
Days on Market | 502 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices Blue Ridge REALTORS® |
---|