About 9235 Sweetleaf Place
* Over 17,000 total heated square feet * Guest house * 11-Acres *Waterfront *This gated waterfront estate offers incredible privacy and is only 30-minutes from Uptown Charlotte. You truly must see this spectacular home built by Arcadia to appreciate.
Features of 9235 Sweetleaf Place
MLS® # | 3857194 |
---|---|
Price | $6,498,500 |
Bedrooms | 7 |
Bathrooms | 9.50 |
Full Baths | 8 |
Half Baths | 3 |
Square Footage | 15,621 |
Acres | 11.57 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9235 Sweetleaf Place |
---|---|
Subdivision | The Sanctuary |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28278 |
Amenities
# of Garages | 8 |
---|---|
Garages | Attached Garage, Detached Garage |
Is Waterfront | No |
Waterfront | Boat Lift, Boat Ramp – Community, Boat Slip – Community, Boat Slip (Deed), Dock, Paddlesport Launch Site - Community |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Built-in Features, Drop Zone, Elevator, Kitchen Island, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Pantry, Wet Bar |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Exterior
Exterior Features | In Ground Pool |
---|---|
Lot Description | Private, Waterfront |
Construction | Stone, Synthetic Stucco, Wood |
School Information
Elementary | Winget |
---|---|
Middle | Southwest |
High | Olympic |
Additional Information
Date Listed | May 6th, 2022 |
---|---|
Days on Market | 861 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1235 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Premier Sotheby's International Realty |
---|