About 42 Main Street N A
Fully furnished apartment on Main Street in the heart of Mars Hill, NC - 7 minutes to downtown Weaverville, NC and 17 minutes to downtown Asheville, NC !! Camden's Coffee Shop is next door. Mars Theater Brewery/Taproom/Cinema is two doors up, Mars Hill Massage/Health Center is two doors down, High Ridge Bakery, Quill and Honey and many other shops, restaurants and grocery stores are within walking distance. Queen bed in bedroom and convertible futon couch/double bed in living room. Mars Hill University Campus is directly across the street. Landlord pays all utilities, WiFi, trash and recycling pickup. Dedicated parking space 20 feet from private apartment entrance. Pets allowed at owner's discretion with nonrefundable pet fee to be determined. Also on vacation rental platforms, showings and availability will vary accordingly.
Features of 42 Main Street N A
| MLS® # | 3850858 |
|---|---|
| Price | $2,970 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Acres | 0.04 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Other |
| Status | Active |
Community Information
| Address | 42 Main Street N A |
|---|---|
| Subdivision | none |
| City | Mars Hill |
| County | Madison |
| State | NC |
| Zip Code | 28754 |
Amenities
| Utilities | Electricity Connected, Other - See Remarks |
|---|---|
| Garages | Assigned, Parking Space(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Lot Description | Paved, Private, Views |
|---|---|
| Roof | Rubber |
School Information
| Elementary | Mars Hill |
|---|---|
| Middle | Madison |
| High | Madison |
Additional Information
| Date Listed | April 20th, 2022 |
|---|---|
| Days on Market | 1116 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Boone Realty |
|---|
