About A5 Allison Creek Trail A5
Outstanding lakeside homesite overlooking the lake in Straus Park on desirable Allison Creek Trail. This homesite adjoins a beautiful walking trail on a greenspace in Straus Park and is in an extremely desirable location.
Features of A5 Allison Creek Trail A5
MLS® # | 3450806 |
---|---|
Price | $325,000 |
Bathrooms | 0.00 |
Acres | 0.83 |
Type | Land |
Sub-Type | Lot |
Status | Active |
Community Information
Address | A5 Allison Creek Trail A5 |
---|---|
Subdivision | Straus Park |
City | Brevard |
County | Transylvania |
State | NC |
Zip Code | 28712 |
Amenities
Utilities | Cable Connected, Electricity Connected, Gas, Underground Utilities |
---|---|
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Hilly, Private, Wooded, Lake On Property |
---|
School Information
Elementary | Pisgah Forest |
---|---|
Middle | Brevard |
High | Brevard |
Additional Information
Date Listed | November 9th, 2018 |
---|---|
Days on Market | 2222 |
Zoning | GR4 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 925 |
HOA Fees Freq. | Annually |
Listing Details
Office | Fisher Realty - 10 Park Place |
---|